410 artists
Artists
An artist has a page once 125-analysis recordings of theirs reach the threshold set in the site config. The chart on each page is their catalogue, not their discography.
Source: AcousticBrainz, dump of 2022-06-23 (CC0) · MusicBrainz core data, 2026-09-17 (CC0) · how each number is measured. Measured up to 23.06.2022 — AcousticBrainz stopped collecting in 2022, so nothing released after that date is here.
| Artist | Recordings | Median BPM | Most used key | Major |
|---|---|---|---|---|
| The Beatles | 175 | 128.8 | G major | 82% |
| Céline Dion | 134 | 120 | F major | 82% |
| David Bowie | 128 | 123.2 | C major | 75% |
| AC/DC | 116 | 122.5 | A major | 66% |
| Pink Floyd | 109 | 123.7 | G major | 61% |
| Daft Punk | 94 | 123 | G major | 54% |
| The Rolling Stones | 86 | 122.7 | G major | 81% |
| Green Day | 81 | 121 | — | 83% |
| Backstreet Boys | 77 | 115.6 | B♭ major | 79% |
| Led Zeppelin | 77 | 128.4 | A major | 71% |
| Coldplay | 73 | 125 | A major | 75% |
| Foo Fighters | 70 | 130.2 | D major | 80% |
| Queen | 68 | 123.8 | A minor | 69% |
| U2 | 66 | 125.9 | A major | 74% |
| Aerosmith | 65 | 122.9 | A major | 68% |
| Aretha Franklin | 62 | 117.9 | F major | 87% |
| The B‐52s | 60 | 131.6 | — | 73% |
| Eagles | 59 | 110.8 | — | 78% |
| Björk | 57 | 116.2 | B♭ major | 56% |
| Red Hot Chili Peppers | 56 | 112.3 | A minor | 55% |
| Radiohead | 54 | 127.6 | A major | 63% |
| Madonna | 52 | 119.4 | F major | 62% |
| Michael Jackson | 51 | 114.9 | A major | 59% |
| The 1975 | 51 | 114.8 | C major | 94% |
| ABBA | 48 | 128.5 | A major | 85% |
| Black Sabbath | 44 | 126.4 | C♯ minor | 45% |
| Lana Del Rey | 44 | 115.2 | B♭ major | 75% |
| Neil Diamond | 44 | 124.1 | C major | 86% |
| Bob Dylan | 42 | 126.8 | G major | 88% |
| Depeche Mode | 39 | 122.9 | — | 56% |
| Beastie Boys | 37 | 101.5 | B♭ major | 41% |
| Phil Collins | 36 | 116.5 | — | 81% |
| Bruce Springsteen | 35 | 117.8 | F major | 97% |
| Elton John | 35 | 132.7 | C major | 89% |
| 2Pac | 34 | 95.8 | B♭ major | 47% |
| Adele | 34 | 124.8 | F major | 74% |
| Beyoncé | 34 | 98.1 | F major | 65% |
| Creedence Clearwater Revival | 34 | 118.5 | D major | 65% |
| Florence + the Machine | 34 | 119.3 | C major | 68% |
| R.E.M. | 34 | 124.5 | G major | 88% |
| Van Halen | 34 | 122.5 | A♭ major | 82% |
| Ray Charles | 33 | 123.1 | E♭ major | 82% |
| Dido | 32 | 126.3 | D major | 66% |
| Eminem | 32 | 95.5 | B♭ major | 44% |
| Lady Gaga | 32 | 124.5 | F major | 59% |
| The Cranberries | 32 | 117.1 | — | 69% |
| Billy Joel | 31 | 127 | G major | 94% |
| Eric Clapton | 31 | 123.1 | A major | 77% |
| Fleetwood Mac | 31 | 129.2 | F major | 71% |
| Christina Aguilera | 30 | 99.6 | — | 33% |
| The Black Eyed Peas | 30 | 124.1 | — | 47% |
| Avril Lavigne | 29 | 144.9 | G major | 86% |
| Cream | 29 | 126.2 | — | 55% |
| Johnny Cash | 29 | 109.8 | C major | 93% |
| Arcade Fire | 28 | 120.5 | — | 71% |
| Dire Straits | 28 | 116 | F major | 75% |
| Kelly Clarkson | 28 | 121.5 | — | 82% |
| ZZ Top | 28 | 124.7 | — | 50% |
| Bee Gees | 27 | 105.1 | D major | 85% |
| Guns N’ Roses | 27 | 124.3 | — | 78% |
| Ramones | 27 | 96.6 | A major | 74% |
| blink‐182 | 26 | 111.3 | C major | 92% |
| Arctic Monkeys | 25 | 131 | A minor | 28% |
| Imagine Dragons | 25 | 107.8 | — | 80% |
| Metallica | 25 | 117.8 | A minor | 36% |
| Nirvana | 25 | 125.8 | — | 48% |
| The Doors | 25 | 119.7 | A minor | 40% |
| Blondie | 24 | 127.2 | A major | 75% |
| Bon Jovi | 24 | 129 | D major | 83% |
| Miles Davis | 24 | 118.5 | B♭ major | 71% |
| The Clash | 24 | 141.8 | A major | 79% |
| The Cure | 24 | 115.6 | A minor | 54% |
| The Who | 24 | 128.1 | D major | 79% |
| deadmau5 | 23 | 128 | F minor | 43% |
| Michael Bublé | 23 | 120 | — | 70% |
| 50 Cent | 22 | 90 | — | 36% |
| Drake | 22 | 105.3 | — | 45% |
| The Police | 22 | 140.7 | A major | 77% |
| 3 Doors Down | 21 | 143 | C major | 76% |
| a‐ha | 21 | 119 | F major | 62% |
| Alicia Keys | 21 | 95.9 | A minor | 52% |
| Apparat | 21 | 123 | D minor | 43% |
| Erykah Badu | 21 | 90 | B♭ minor | 52% |
| Foreigner | 21 | 125.9 | — | 52% |
| John Coltrane | 21 | 117.1 | E♭ major | 76% |
| Linkin Park | 21 | 108.3 | — | 33% |
| Neil Young | 21 | 128.2 | D minor | 71% |
| Nine Inch Nails | 21 | 117.9 | A minor | 33% |
| Thrice | 21 | 131.9 | — | 48% |
| Frank Sinatra | 20 | 123.1 | — | 75% |
| P!nk | 20 | 124 | — | 70% |
| Rammstein | 20 | 129.1 | — | 25% |
| Alanis Morissette | 19 | 105.1 | — | 89% |
| Avicii | 19 | 125.9 | — | 63% |
| Bob Marley & The Wailers | 19 | 129.5 | A minor | 53% |
| Cat Stevens | 19 | 136.1 | G major | 84% |
| Death Cab for Cutie | 19 | 104.6 | — | 84% |
| Enrique Iglesias | 19 | 122 | — | 84% |
| Jay‐Z | 19 | 93.3 | — | 42% |
| Rage Against the Machine | 19 | 123.8 | — | 53% |
| Santana | 19 | 126.7 | A minor | 47% |
| Stevie Wonder | 19 | 109.2 | — | 63% |
| The Killers | 19 | 134.7 | — | 74% |
| Air | 18 | 129.8 | E♭ major | 56% |
| Destiny’s Child | 18 | 122.5 | A♭ major | 72% |
| Enya | 18 | 117.3 | — | 83% |
| Massive Attack | 18 | 131 | B♭ major | 56% |
| The Allman Brothers Band | 18 | 111.9 | A major | 78% |
| Black Eyed Peas | 17 | 96.5 | D♭ major | 53% |
| Bruno Mars | 17 | 144 | B♭ major | 88% |
| Genesis | 17 | 107.6 | — | 82% |
| Gorillaz | 17 | 106.3 | A minor | 47% |
| Journey | 17 | 122 | — | 82% |
| Taylor Swift | 17 | 96.9 | F major | 94% |
| The Jimi Hendrix Experience | 17 | 143.9 | A♭ major | 59% |
| Tool | 17 | 111.5 | D minor | 18% |
| CHVRCHES | 16 | 119.9 | — | 81% |
| Dr. Dre | 16 | 93.5 | B♭ major | 50% |
| Elvis Costello & The Attractions | 16 | 127.3 | G major | 69% |
| George Michael | 16 | 103.1 | F major | 63% |
| Meat Puppets | 16 | 131.5 | — | 88% |
| Moby | 16 | 97.1 | E major | 44% |
| Tim Davies | 16 | 131.4 | — | 50% |
| Beck | 15 | 117.4 | A minor | 67% |
| Counting Crows | 15 | 138 | G major | 100% |
| Crosby, Stills, Nash & Young | 15 | 141 | D major | 73% |
| Scanner | 15 | 125.9 | C minor | 33% |
| 5 Seconds of Summer | 14 | 145.4 | D major | 93% |
| Amy Winehouse | 14 | 103.3 | — | 71% |
| Aphex Twin | 14 | 122.9 | A minor | 36% |
| AWOLNATION | 14 | 96.1 | F minor | 43% |
| Bon Iver | 14 | 123.4 | B major | 93% |
| Boston | 14 | 124.5 | D major | 86% |
| Britney Spears | 14 | 114 | C minor | 36% |
| Bryan Adams | 14 | 128.9 | — | 93% |
| Buena Vista Social Club | 14 | 128.7 | — | 43% |
| Fall Out Boy | 14 | 146 | D major | 64% |
| Iron Maiden | 14 | 120.7 | A minor | 43% |
| Muse | 14 | 126.8 | — | 50% |
| Simon & Garfunkel | 14 | 128.7 | — | 79% |
| The Beach Boys | 14 | 131 | A♭ major | 93% |
| Ace of Base | 13 | 102 | C minor | 46% |
| Bastille | 13 | 133.9 | F major | 92% |
| Captain Beefheart & His Magic Band | 13 | 108.9 | F major | 54% |
| Def Leppard | 13 | 119.6 | A minor | 54% |
| Electric Light Orchestra | 13 | 141.1 | G major | 85% |
| Norah Jones | 13 | 109.2 | C major | 92% |
| Pearl Jam | 13 | 135.6 | A minor | 46% |
| Portishead | 13 | 120.4 | — | 8% |
| Prince | 13 | 115.8 | D♭ major | 77% |
| Supertramp | 13 | 125.8 | B♭ major | 62% |
| Whitney Houston | 13 | 128 | A major | 92% |
| Alice Cooper | 12 | 125.7 | — | 75% |
| Alice in Chains | 12 | 114.9 | — | 42% |
| Billy Idol | 12 | 133.4 | — | 42% |
| Bob Dylan & The Band | 12 | 121.2 | — | 92% |
| Chicago | 12 | 136.2 | — | 50% |
| Chuck Berry | 12 | 139.8 | C major | 100% |
| Danny Brown | 12 | 110.4 | B♭ major | 58% |
| Earth, Wind & Fire | 12 | 124.2 | A major | 67% |
| Evanescence | 12 | 132.1 | E minor | 25% |
| Heart | 12 | 123.3 | A minor | 67% |
| James Brown | 12 | 114.5 | A♭ major | 92% |
| $NOT | 12 | 124.9 | — | 58% |
| Sting | 12 | 108 | C minor | 50% |
| The Red Hot Chili Peppers | 12 | 101.1 | A minor | 42% |
| Chris Brown | 11 | 105.9 | D major | 64% |
| Crosby, Stills & Nash | 11 | 136.1 | G major | 64% |
| Elvis Costello | 11 | 130 | E major | 91% |
| Jason Derülo | 11 | 111 | E♭ major | 82% |
| Jet | 11 | 145.1 | C major | 91% |
| Lenny Kravitz | 11 | 128.9 | — | 73% |
| Lionel Richie | 11 | 123.9 | A♭ major | 82% |
| Marvin Gaye | 11 | 117.8 | E major | 82% |
| Mötley Crüe | 11 | 105.2 | — | 73% |
| Nelly Furtado | 11 | 117 | — | 82% |
| Oasis | 11 | 126.8 | — | 91% |
| Otis Redding | 11 | 118.1 | G major | 82% |
| Paul Simon | 11 | 125 | C major | 100% |
| Rihanna | 11 | 122.7 | — | 55% |
| Rush | 11 | 144.3 | — | 64% |
| Talking Heads | 11 | 113.4 | A minor | 45% |
| The Smiths | 11 | 125.4 | — | 64% |
| The White Stripes | 11 | 97.5 | A major | 82% |
| Tina Turner | 11 | 104.2 | F major | 64% |
| Ben Harper | 10 | 125.3 | F major | 80% |
| Blues Brothers | 10 | 98.9 | — | 90% |
| Ed Sheeran | 10 | 104 | — | 80% |
| Garbage | 10 | 120.7 | B♭ major | 70% |
| INXS | 10 | 116 | F major | 80% |
| Linda Ronstadt | 10 | 127 | C major | 100% |
| Maroon 5 | 10 | 111 | — | 50% |
| Prodigy | 10 | 129.1 | B♭ major | 80% |
| Shotgun Messiah | 10 | 125.1 | D minor | 30% |
| Yes | 10 | 140.6 | — | 60% |
| Andrea Bocelli | 9 | 120 | — | 78% |
| Cage the Elephant | 9 | 148 | A minor | 56% |
| Cher | 9 | 116.3 | — | 89% |
| Culture Club | 9 | 117 | B♭ major | 89% |
| Deep Purple | 9 | 127.2 | A minor | 44% |
| Joni Mitchell | 9 | 111.1 | — | 78% |
| Leonard Cohen | 9 | 132.6 | A major | 67% |
| No Doubt | 9 | 126.3 | — | 67% |
| Pixies | 9 | 132.5 | — | 89% |
| Prince and The Revolution | 9 | 120.8 | — | 67% |
| Rod Stewart | 9 | 123.2 | — | 89% |
| Sam Cooke | 9 | 120.7 | — | 89% |
| Sly & the Family Stone | 9 | 102.7 | — | 78% |
| Smashing Pumpkins | 9 | 125.4 | — | 67% |
| Spin Doctors | 9 | 114.5 | A major | 89% |
| Styx | 9 | 144.1 | — | 89% |
| The Byrds | 9 | 127 | D major | 89% |
| The Cars | 9 | 129.4 | — | 67% |
| America | 8 | 129 | G major | 88% |
| Blind Melon | 8 | 152.8 | A major | 88% |
| Blur | 8 | 115.4 | — | 100% |
| Carole King | 8 | 135 | — | 75% |
| Commodores | 8 | 122.8 | A♭ major | 88% |
| Craig David | 8 | 109.4 | F major | 50% |
| Cyndi Lauper | 8 | 130.8 | C major | 100% |
| Cypress Hill | 8 | 96.1 | — | 13% |
| J. Cole | 8 | 90.5 | — | 38% |
| Katy Perry | 8 | 127.5 | — | 88% |
| Nat King Cole | 8 | 110.9 | B♭ major | 75% |
| Sheryl Crow | 8 | 122 | — | 88% |
| The Chemical Brothers | 8 | 126.9 | — | 75% |
| The Prodigy | 8 | 141.3 | C minor | 50% |
| The Smashing Pumpkins | 8 | 128.8 | F♯ major | 75% |
| Tracy Chapman | 8 | 106.9 | A major | 88% |
| Anberlin | 7 | 106.7 | E major | 100% |
| Annie Lennox | 7 | 120 | C major | 86% |
| Billie Eilish | 7 | 123.1 | C major | 57% |
| Carpenters | 7 | 93.7 | E major | 71% |
| Crystal Castles | 7 | 120 | G minor | 29% |
| Duran Duran | 7 | 125.5 | E major | 71% |
| Elvis Presley | 7 | 120 | C major | 100% |
| Janis Joplin | 7 | 133 | B♭ major | 86% |
| Jeff Beck | 7 | 117.1 | — | 57% |
| Lily Allen | 7 | 130 | — | 100% |
| Lynyrd Skynyrd | 7 | 146.6 | — | 71% |
| Mumford & Sons | 7 | 131.2 | F major | 86% |
| Ozzy Osbourne | 7 | 137.5 | — | 57% |
| Pat Benatar | 7 | 135.7 | F major | 71% |
| Sex Pistols | 7 | 143.9 | A major | 100% |
| Steely Dan | 7 | 117 | C major | 86% |
| The Velvet Underground | 7 | 130.7 | C major | 86% |
| Tom Petty and the Heartbreakers | 7 | 127.8 | — | 100% |
| Al Green | 6 | 103.9 | — | 83% |
| Andra Day | 6 | 116.4 | — | 100% |
| Audioslave | 6 | 133.4 | E minor | 33% |
| Bad Company | 6 | 115 | A major | 67% |
| Bonnie Raitt | 6 | 120.9 | A major | 83% |
| Boyz II Men | 6 | 133.5 | E♭ major | 67% |
| Daya | 6 | 93 | D major | 100% |
| Ellie Goulding | 6 | 141.8 | — | 100% |
| Franz Ferdinand | 6 | 127 | A minor | 50% |
| Jefferson Airplane | 6 | 118.8 | D major | 83% |
| Justin Bieber | 6 | 99.8 | B♭ major | 67% |
| KISS | 6 | 127.9 | A♭ major | 50% |
| Mariah Carey | 6 | 121.1 | — | 83% |
| Peter Gabriel | 6 | 107.9 | — | 83% |
| Roxy Music | 6 | 125.7 | F♯ major | 100% |
| Snow Patrol | 6 | 128 | C major | 83% |
| The Band | 6 | 133.4 | C major | 83% |
| The Fray | 6 | 128 | — | 100% |
| The Strokes | 6 | 144.5 | — | 100% |
| The Yardbirds | 6 | 137 | — | 83% |
| Audio Adrenaline | 5 | 111.9 | D major | 100% |
| B.B. King & Eric Clapton | 5 | 107.4 | E major | 80% |
| Bloodhound Gang | 5 | 134 | — | 40% |
| Blue Öyster Cult | 5 | 117.4 | A major | 100% |
| Bush | 5 | 114 | C major | 100% |
| Calvin Harris | 5 | 120 | G major | 100% |
| Corinne Bailey Rae | 5 | 120 | A minor | 40% |
| Eric B. & Rakim | 5 | 104 | — | 60% |
| Eurythmics | 5 | 124.8 | — | 60% |
| Huey Lewis and the News | 5 | 118.5 | — | 100% |
| James Taylor | 5 | 142.3 | — | 100% |
| Jay‐Z / Linkin Park | 5 | 107 | — | 40% |
| John Lennon | 5 | 115 | C major | 100% |
| King Crimson | 5 | 125.7 | A major | 40% |
| Mike Oldfield | 5 | 128.6 | C major | 100% |
| Nina Simone | 5 | 118.3 | B minor | 20% |
| *NSYNC | 5 | 112 | G♯ minor | 20% |
| OneRepublic | 5 | 122 | E major | 100% |
| Robbie Williams | 5 | 103 | F major | 100% |
| Scorpions | 5 | 114.3 | — | 40% |
| The Alan Parsons Project | 5 | 115.1 | — | 60% |
| The Black Keys | 5 | 129.8 | A minor | 20% |
| The Corrs | 5 | 127 | — | 100% |
| The Kinks | 5 | 123.7 | — | 80% |
| The Pogues | 5 | 147.5 | — | 100% |
| The Temptations | 5 | 108.5 | C major | 60% |
| The Velvet Underground & Nico | 5 | 105.8 | C major | 100% |
| Alessia Cara | 4 | 138.1 | — | 50% |
| alt‐J | 4 | 118.2 | — | 75% |
| Bananarama | 4 | 121.2 | E major | 100% |
| Beyoncé feat. Jay-Z | 4 | 102.6 | — | 50% |
| Big Sean | 4 | 154 | B♭ minor | 0% |
| Bill Withers | 4 | 123.8 | A minor | 50% |
| Blind Faith | 4 | 116.1 | G major | 100% |
| Bruce Springsteen & The E Street Band | 4 | 133.2 | — | 100% |
| CAKE | 4 | 108.1 | — | 50% |
| Chance the Rapper | 4 | 94.9 | — | 50% |
| Cheap Trick | 4 | 115.6 | — | 75% |
| Childish Gambino | 4 | 137.6 | — | 50% |
| D’Angelo | 4 | 89.3 | — | 50% |
| Daryl Hall & John Oates | 4 | 121.2 | C major | 75% |
| Dio | 4 | 113.5 | A minor | 25% |
| Frankie Goes to Hollywood | 4 | 120.8 | — | 50% |
| Galantis | 4 | 127 | — | 75% |
| Iggy Azalea | 4 | 133 | — | 25% |
| Janet Jackson | 4 | 114.6 | D♭ major | 75% |
| John Coltrane & Don Cherry | 4 | 140.4 | — | 50% |
| KC and the Sunshine Band | 4 | 110.7 | — | 75% |
| Ke$ha | 4 | 120 | B♭ minor | 50% |
| King Gizzard & the Lizard Wizard | 4 | 111.4 | — | 75% |
| Lorde | 4 | 105.4 | — | 75% |
| Marilyn Manson | 4 | 138.5 | — | 50% |
| Meat Loaf | 4 | 156.7 | A major | 100% |
| Meghan Trainor | 4 | 128.9 | — | 75% |
| Miley Cyrus | 4 | 107.9 | — | 75% |
| Pet Shop Boys | 4 | 122.4 | — | 75% |
| Prince & The New Power Generation | 4 | 113 | — | 75% |
| Richard Wright | 4 | 151.9 | — | 50% |
| Savage Garden | 4 | 105.1 | C minor | 25% |
| Selena Gomez | 4 | 104.5 | — | 50% |
| Shania Twain | 4 | 129.5 | — | 100% |
| Shawn Mendes | 4 | 134.9 | — | 100% |
| Soundgarden | 4 | 120.1 | — | 25% |
| Steve Miller Band | 4 | 124.6 | — | 75% |
| System of a Down | 4 | 123.1 | G minor | 0% |
| The Offspring | 4 | 125.6 | — | 100% |
| Toto | 4 | 99.5 | — | 75% |
| Van Morrison | 4 | 147.9 | — | 75% |
| Weezer | 4 | 136.5 | — | 100% |
| Wings | 4 | 108.6 | — | 100% |
| 10cc | 3 | 105.9 | — | 100% |
| 2 Chainz | 3 | 119 | — | 67% |
| 21 Savage | 3 | 146 | — | 67% |
| A Tribe Called Quest | 3 | 96.7 | — | 0% |
| Air Supply | 3 | 109.1 | C major | 100% |
| Art of Noise | 3 | 109 | — | 33% |
| Bachman–Turner Overdrive | 3 | 129.8 | D major | 100% |
| Barry White | 3 | 114.6 | F major | 100% |
| Belinda Carlisle | 3 | 122.9 | — | 67% |
| Big Brother & the Holding Company | 3 | 109.6 | — | 67% |
| Bishop Briggs | 3 | 125 | — | 33% |
| Boney M. | 3 | 121.9 | — | 33% |
| Booker T. & the MG’s | 3 | 126.5 | B♭ major | 100% |
| Bread | 3 | 152.5 | — | 33% |
| Bryan Ferry | 3 | 127.3 | A minor | 33% |
| Buddy Holly & The Crickets | 3 | 136.1 | — | 100% |
| Charli XCX | 3 | 92 | — | 100% |
| Charlie Puth | 3 | 99.8 | — | 67% |
| Chromeo | 3 | 128.3 | — | 33% |
| Cocteau Twins | 3 | 101.8 | — | 100% |
| Creedence Clearwater Revisited | 3 | 110.4 | — | 100% |
| Curtis Mayfield | 3 | 120.1 | — | 0% |
| David Guetta feat. Sia | 3 | 126 | — | 67% |
| DeBarge | 3 | 93.6 | — | 67% |
| Derek and the Dominos | 3 | 133.8 | A major | 100% |
| Dixie Chicks | 3 | 146 | D major | 100% |
| Dolly Parton | 3 | 110.2 | — | 67% |
| Donovan | 3 | 132.5 | — | 67% |
| Dua Lipa | 3 | 109 | B♭ major | 67% |
| Ella Fitzgerald | 3 | 79.8 | B♭ major | 100% |
| Falco | 3 | 105.8 | A minor | 0% |
| Fatboy Slim | 3 | 144.3 | — | 67% |
| Flo Rida | 3 | 126 | — | 67% |
| Four Tops | 3 | 121.3 | — | 67% |
| Grateful Dead | 3 | 126.7 | G major | 100% |
| Gwen Stefani | 3 | 112 | — | 67% |
| Howlin’ Wolf | 3 | 109.9 | E minor | 33% |
| Iggy Pop | 3 | 102.9 | — | 100% |
| Jamie Cullum | 3 | 96.1 | — | 100% |
| Jo Blankenburg | 3 | 105.7 | — | 33% |
| Joe Cocker | 3 | 172.3 | — | 100% |
| John Lennon & Yoko Ono | 3 | 118.2 | — | 100% |
| Joy Division | 3 | 144.1 | — | 67% |
| Kate Bush | 3 | 125.6 | — | 67% |
| Lewis Capaldi | 3 | 109.9 | E major | 100% |
| Louis Armstrong | 3 | 115.5 | G minor | 33% |
| Marvin Gaye & Tammi Terrell | 3 | 97.2 | — | 67% |
| MGMT | 3 | 103 | — | 100% |
| Miles Davis Quartet | 3 | 122.5 | F major | 100% |
| New Order | 3 | 130.1 | F major | 100% |
| Nick Mason | 3 | 117.1 | — | 67% |
| Nickelback | 3 | 163.1 | — | 100% |
| Offspring | 3 | 132.4 | — | 33% |
| Orchestral Manoeuvres in the Dark | 3 | 120.3 | — | 100% |
| OutKast | 3 | 153.7 | — | 67% |
| Paul Dinletir | 3 | 130 | — | 33% |
| Paul McCartney & Wings | 3 | 125.1 | — | 100% |
| Pretenders | 3 | 102 | — | 100% |
| Queens of the Stone Age | 3 | 163.2 | — | 0% |
| Roxette | 3 | 95 | D major | 100% |
| Sade | 3 | 108.1 | — | 33% |
| Simply Red | 3 | 103.7 | G major | 67% |
| Sublime | 3 | 95.6 | — | 67% |
| Tears for Fears | 3 | 112 | — | 67% |
| The All‐American Rejects | 3 | 109.8 | — | 100% |
| The Chainsmokers | 3 | 99.9 | D major | 100% |
| The Mamas & the Papas | 3 | 112.5 | — | 67% |
| The Notorious B.I.G. | 3 | 85.9 | — | 33% |
| The Supremes | 3 | 135.5 | — | 100% |
| The Weeknd | 3 | 112 | — | 33% |
| twenty one pilots | 3 | 90 | A minor | 33% |
| Will Smith | 3 | 107.9 | — | 33% |
| Wilson Pickett | 3 | 111.8 | — | 100% |
Ordered by how many of the artist's recordings cleared this site's bar. A dash under "most used key" means two or more keys are level — a tie is not a winner. Measured up to 23.06.2022 — AcousticBrainz stopped collecting in 2022, so nothing released after that date is here.